Keep Exploring WhaleStudio.
| SaaSStart Free Trial | BasicTalk to Sales | EnterpriseTalk to Sales | Enterprise PlusTalk to Sales |
|---|
Package
| Monthly Data Sync Records | Pay as you go | Up to 100M records | Up to 1,000M records | Unlimited |
| Workflow | Up to 50 workflows | Up to 500 workflows | Up to 4,000 workflows | Up to 12,000 DAGs |
| Task | Up to 500 tasks | Up to 5,000 tasks | 10,000 tasks | 30,000 Tasks |
| Successful Job Runs | Pay as you go | Unlimited | Unlimited | Unlimited |
| Users | Single | Unlimited | Unlimited | Unlimited |
| projects | Single | Unlimited | Unlimited | Unlimited |
| H/W Config Recommendation | N/A | 2 Nodes 8CPUx32GB | 4 Nodes 8CPUx32GB | 6 Nodes 8CPUx32GB |
Agent & CLI Control
| Agenetic Control | Optional add-on | Optional add-on | Optional add-on |
Connector
| Data Sync Frequency | Minute | Minute | Second | Second |
| Database Connectors | ||||
| CDC Connectors | — | |||
| Cloud Data Warehouse Connectors | ||||
| File & Object Storage Connectors | ||||
| Messaging Connectors | ||||
| NoSQL & Semi-Structured Data Connectors | ||||
| HTTP & REST API Connectors |
Data Integration
| DB Full Replication/Incremental Replication | ||||
| Table Full Replication/Incremental Replication | ||||
| Resumable Transferring | ||||
| Batch Integration | ||||
| Stream Integration | — | |||
| High-Availability Distributed Architecture | N/A | — | ||
| Data Verification | — |
Orchestration and Scheduling
| Workflow Orchestration and Scheduling | ||||
| Enhanced UI | ||||
| Resources Management | ||||
| Batch Development | ||||
| Multi-granularity Monitoring & Alarm | ||||
| Execution Logs | ||||
| Audit Logs | ||||
| Data Quality | — | — | — |
Data Transformation
| In-Pipeline Transformation | ||||
| Field Mapping | ||||
| Value Transformation & Cleansing | ||||
| Column Split & Extraction | ||||
| DML Operation Transformation & Filtering | — | |||
| JSON Parsing & Field Extraction | ||||
| Custom SQL Transformation | ||||
| Integrated workflow and Orchestration | ||||
| Alert and Notification | ||||
| Schema Evolution In RDBMS (DDL) | — | — |
Task Types & Extensibility
| Built-in workflow tasks | ||||
| SQL / Python / Remote Shell / HTTP tasks | ||||
| Distributed Computing Tasks | — | |||
| Stream Processing Tasks | — | |||
| External Integration Tasks | — | |||
| Machine Learning Tasks | — |
Collaboration
| Prefabricated Complex Event Processing | ||||
| Project and Multi-tenancy Management | — | |||
| Customized Tasks Types | — | — | ||
| IDE and DataOps Process | — | — | — |
Security
| User-defined Organizational Roles | — | |||
| Privileges & Permissions | — | |||
| Advanced Audits | — | |||
| Vulnerability Scanning and Patching | N/A |
Services
| 24/7 Global Services | ||||
| Promised SLA | ||||
| Issues Resolved Time | 48 Hours | 24 Hours | 4 Hours | 1 Hours |
Extensibility
| RESTFUL API | — | — | ||
| Enterprise License Agreement | — | — | — |
